Sansin share global technology

三星 共享全球科技

LOADING IMAGES
Deep well submersible electric pump
SD150

product feature

1. New streamlined appearance design, extraordinary and outstanding.
2. The ceramic sand-proof and wear-resistant full-floating impeller structure design can adapt to harsh environments and has a longer service life.
3. Optimized design of full-head electric pump, with high head, large flow, high efficiency and strong overload capacity.
4. The insertion structure of the cable is easy to replace.
5. The design of the pump head adopts a detachable stainless steel structure, which is corrosion resistant and maintains more humane.

详细参数

 

SD150 series 5T technical parameters
Model Voltage(V) Power(kW) Outlet Size Outer diameter(㎡) Flow rate(T/h) 0 2 4 5 6 8 10 11 12
SD150QJD5-23/2-0.55 220 0.55 1.5" 135 Total dynamic  head H(m) 28 27 24 23 21 17 13 10 7
SD150QJD5-33/3-0.75 220 0.75 1.5" 135 43 39 36 33 32 25 17 13 8
SD150QJ(D)5-45/4-1.1 220/380 1.1 1.5" 135 53 52 48 45 42 34 24 19 12
SD150QJ(D)5-58/5-1.5 220/380 1.5 1.5" 135 68 66 61 58 54 44 31 25 17
SD150QJ(D)5-78/7-2.2 220/380 2.2 1.5" 135 93 89 82 78 71 58 40 30 19

 

 

SD150 series 8T technical parameters
Model Voltage(V) Power(kW) Outlet Size Outer diameter(㎡) Flow rate(T/h) 0 2 4 6 8 10 12 14 15 16
SD150QJD8-20/2-0.75 220 0.75 2" 135 Total dynamic  head H(m) 25 24 23 22 20 17 14 10 9 6
SD150QJ(D)8-30/3-1.1 220/380 1.1 2" 135 37 36 35 33 30 25 20 15 13 9
SD150QJ(D)8-40/4-1.5 220/380 1.5 2" 135 50 49 44 41 40 32 26 19 15 11
SD150QJ(D)8-50/5-2.2 220/380 2.2 2" 135 65 63 59 56 50 42 34 26 21 16

 

 

SD150 series 15T technical parameters
Model Voltage(V) Power(kW) Outlet Size Outer diameter(㎡) Flow rate(T/h) 0 6 8 10 12 15 18 20 22 24 26 28
SD150QJ(D)15-19/2-1.1 220/380 1.1 3" 135 Total dynamic  head H(m) 25 23 22 21 20 19 16 15 13 11 10 8
SD150QJ(D)15-27/3-1.5 220/380 1.5 3" 135 35 31 30 29 28 27 22 20 18 15 13 9
SD150QJ(D)15-33/4-2.2 220/380 2.2 3" 135 45 40 39 37 36 33 27 24 21 18 14 11

 

 

SD150 series 20T technical parameters
Model Voltage(V) Power(kW) Outlet Size Outer diameter(㎡) Flow rate(T/h) 0 6 10 14 18 20 22 24 28 32 35
SD150QJ(D)20-23/3-1.5 220/380 1.5 3" 135 Total dynamic  head H(m) 33 30 29 27 25 23 20 18 13 9 5
SD150QJ(D)20-30/4-2.2 220/380 2.2 3" 135 38 36 35 33 31 30 28 25 19 14 10